Tracking the action of Colonial
Institution | Analyst | Date | Recommendation | Target Price (€/share) |
---|---|---|---|---|
BUY |
||||
Intermoney Valores | Guillermo Barrio | 9/7/2025 | Buy | 8,5 |
Renta 4 SAB | Javier Diaz | 25/7/2025 | Overweight | 8,5 |
CaixaBank BPI | Tomás Reis | 24/7/2025 | Buy | 8,1 |
Santander | Mariano Miguel | 23/4/2025 | Outperform | 8,1 |
GVC Gaesco | Rafael Fernández | 07/2/2024 | Buy | 8,0 |
JB Capital Markets | Ignacio Dominguez Ruiz | 25/7/2025 | Buy | 7,8 |
Banco Sabadell | Ignacio Romero | 25/7/2025 | Buy | 7,8 |
Citi | Aaron Guy | 24/7/2025 | Buy | 7,5 |
ALANTRA | Fernando Abril Martorell | 25/7/2025 | Buy | 7,1 |
Bankinter | Juan Moreno | 29/7/2025 | Buy | 7,1 |
Morgan Stanley | Ana Escalante | 24/7/2025 | Overweight | 7,0 |
Kepler | Benjamin Legrand | 25/7/2025 | Buy | 6,9 |
ODDO BHF | Florent Laroche-Joubert | 24/7/2025 | Outperform | 6,8 |
Bank of America | Markus Kulessa | 12/5/2025 | Buy | 6,7 |
Kempen | Veronique Meertens | 25/7/2025 | Buy | 6,5 |
Green Street | Adam Shapton | 02/6/2025 | Buy | n.a. |
HOLD |
||||
J.P. Morgan | Neil Green | 24/7/2025 | Neutral | 6,8 |
Bernstein SG | Valerie Jacob | 14/7/2025 | Neutral | 6,8 |
Jefferies | Pierre-Emmanuel Clouard | 28/7/2025 | Hold | 6,4 |
Exane BNP Paribas | Gonzalo de Cueto | 25/7/2025 | Neutral | 6,3 |
Bestinver Securities | Javier Beldarraín | 28/7/2023 | Hold | 6,0 |
Deutsche Bank | Thomas Rothaeusler | 25/7/2025 | Hold | 6,0 |
SELL |
||||
Barclays | Celine Soo-Huynh | 25/7/2025 | Underweight | 5,2 |
Goldman Sachs | Jonathan Kownator | 24/7/2025 | Sell | 5,1 |
Baader / AlphaValue | Christian Auzanneau | 24/7/2025 | Sell | 4,3 |

Source: Bloomberg & analyst reports