Tracking the action of Colonial
Institution | Analyst | Date | Recomendation | Target price (€/share) |
---|---|---|---|---|
BUY |
||||
Intermoney Valores | Guillermo Barrio | 17/10/23 | Buy | 8.5 |
CaixaBank BPI | Andrea Fernandez | 09/11/23 | Buy | 8.4 |
Mirabaud Securities | Sonia Ruiz de Garibay | 31/08/23 | Buy | 8.0 |
ODDO BHF | Florent Laroche-Joubert | 09/10/23 | Outperform | 7.8 |
Santander | Mariano Miguel | 09/11/23 | Outperform | 7.6 |
Kempen | Jaap Kuin | 04/08/23 | Buy | 7.5 |
GVC Gaesco | Rafael Fernández | 24/05/23 | Buy | 7.4 |
Banco Sabadell | Ignacio Romero | 28/07/23 | Buy | 7.3 |
ALANTRA | Fernando Abril Martorell | 08/09/23 | Buy | 7.2 |
Bankinter | Juan Moreno | 16/08/23 | Buy | 6.7 |
Renta 4 SAB | Javier Diaz | 28/07/23 | Overweight | 6.6 |
Societe Generale | Ben Richford | 28/07/23 | Buy | 6.4 |
HOLD |
||||
Bank of America | Markus Kulessa | 16/05/23 | Neutral | 6.7 |
Exane BNP Paribas | Gonzalo de Cueto | 28/07/23 | Neutral | 6.6 |
J.P. Morgan | Neil Green | 10/11/23 | Neutral | 6.5 |
Bestinver Securities | Javier Beldarraín | 28/07/23 | Hold | 6.0 |
Deutsche Bank | Thomas Rothaeusler | 22/11/23 | Hold | 6.0 |
JB Capital Markets | Ignacio Dominguez Ruiz | 30/10/23 | Neutral | 5.7 |
Morgan Stanley | Ana Escalante | 22/11/23 | Equalweight | 5.6 |
Goldman Sachs | Jonathan Kownator | 16/11/23 | Neutral | 4.8 |
Green Street | Marie Dormeuil | 31/03/23 | Hold | n.a. |
SELL |
||||
Barclays | Celine Huynh | 09/11/23 | Underweight | 5.8 |
Baader / AlphaValue | Christian Auzanneau | 10/11/23 | Reduce | 5.5 |
Jefferies | Stephanie Dossmann | 07/11/23 | Underperform | 4.8 |
Citi | Aaron Guy | 19/04/23 | Sell | 3.5 |
