Tracking the action of Colonial
Institution | Analyst | Date | Recomendation | Target price (€/share) |
---|---|---|---|---|
BUY |
||||
Bestinver Securities | Ignacio Martinez Esnaola | 18/11/21 | Buy | 10,0 |
Intermoney Valores | Guillermo Barrio | 28/02/23 | Buy | 9,5 |
GVC Gaesco | Rafael Fernández | 01/03/23 | Buy | 9,1 |
Mirabaud Securities | Sonia Ruiz de Garibay | 13/04/23 | Buy | 8,0 |
Banco Sabadell | Ignacio Romero | 15/05/23 | Buy | 7,9 |
ODDO BHF | Florent Laroche-Joubert | 16/05/23 | Outperform | 7,8 |
Kepler | Pierre-Emmanuel Clouard | 01/03/23 | Buy | 7,8 |
CaixaBank BPI | Andrea Fernandez | 16/05/23 | Outperform | 7,8 |
Santander | Mariano Miguel | 16/05/23 | Buy | 7,6 |
Kempen | Jaap Kuin | 16/05/23 | Buy | 7,2 |
Goldman Sachs | Jonathan Kownator | 16/05/23 | Buy | 6,9 |
Bankinter | Juan Moreno | 01/11/22 | Buy | 6,7 |
Renta 4 SAB | Javier Diaz | 16/05/23 | Neutral | 6,6 |
HOLD |
||||
JB Capital Markets | Ignacio Dominguez Ruiz | 16/05/23 | Neutral | 7,0 |
J.P. Morgan | Neil Green | 13/01/23 | Neutral | 7,0 |
ALANTRA | Fernando Abril Martorell | 16/05/23 | Neutral | 6,8 |
Societe Generale | Ben Richford | 28/02/23 | Hold | 6,8 |
Exane BNP Paribas | Gonzalo de Cueto | 16/05/23 | Neutral | 6,4 |
Morgan Stanley | Ana Escalante | 16/05/23 | Equalweight | 6,0 |
Green Street | Marie Dormeuil | 31/03/23 | Hold | n.a. |
SELL |
||||
Baader / AlphaValue | Christian Auzanneau | 16/05/23 | Reduce | 6,2 |
Barclays | Celine Huynh | 16/05/23 | Underweight | 5,9 |
Bank of America | Markus Kulessa | 17/11/22 | Underperform | 5,5 |
Citi | Aaron Guy | 19/04/23 | Sell | 3,5 |
